NotíciasPlayStation 4
Confira o ranking de vendas semanal no Reino Unido – 25/06/2018
POS. | TÍTULO | PUBLISHER |
SEMANA PASSADA | |
1 | MARIO TENNIS ACES | NINTENDO | – | |
2 | – | FIFA 18 | EA SPORTS | 2 |
3 | GOD OF WAR | SONY COMPUTER ENT. | 1 | |
4 | MARIO KART 8 DELUXE | NINTENDO | 7 | |
5 | FALLOUT 4 | BETHESDA SOFTWORKS | 3 | |
6 | DETROIT: BECOME HUMAN | SONY COMPUTER ENT. | 4 | |
7 | GRAND THEFT AUTO V | ROCKSTAR | 6 | |
8 | CALL OF DUTY: WWII | ACTIVISION | 10 | |
9 | SUPER MARIO ODYSSEY | NINTENDO | 14 | |
10 | PLAYSTATION VR WORLDS | SONY COMPUTER ENT. | 5 | |
11 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 20 | |
12 | – | FAR CRY 5 | UBISOFT | 12 |
13 | DOOM | BETHESDA SOFTWORKS | 16 | |
14 | GRAN TURISMO: SPORT | SONY COMPUTER ENT. | 11 | |
15 | SPLATOON 2 | NINTENDO | – | |
16 | ROCKET LEAGUE: COLLECTORS EDITION | WARNER BROS. INTERACTIVE | – | |
17 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | 12 | |
18 | VAMPYR | FOCUS HOME INTERACTIVE | 8 | |
19 | – | SEGA MEGA DRIVE CLASSICS | SEGA | 19 |
20 | STATE OF DECAY 2 | MICROSOFT | 13 |
Clique aqui para conferir todos os rankings individuais por plataforma.