NotíciasPlayStation
Confira o ranking de vendas semanal no Reino Unido – 11/06/2018
POS. | TÍTULO | PUBLISHER |
SEMANA PASSADA | |
1 | VAMPYR | FOCUS HOME INTERACTIVE | – | |
2 | FIFA 18 | EA SPORTS | 1 | |
3 | GOD OF WAR | SONY COMPUTER ENT. | 4 | |
4 | DETROIT: BECOME HUMAN | SONY COMPUTER ENT. | 2 | |
5 | FAR CRY 5 | UBISOFT | 3 | |
6 | FALLOUT 4 | BETHESDA SOFTWORKS | 10 | |
7 | STATE OF DECAY 2 | MICROSOFT | 8 | |
8 | MARIO KART 8 DELUXE | NINTENDO | 11 | |
9 | GRAND THEFT AUTO V | ROCKSTAR | 13 | |
10 | OVERWATCH: GAME OF THE YEAR EDITION | BLIZZARD | 7 | |
11 | SEGA MEGA DRIVE CLASSICS | SEGA | 5 | |
12 | – | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | 12 |
13 | DOOM | BETHESDA SOFTWORKS | 18 | |
14 | PLAYSTATION VR WORLDS | SONY COMPUTER ENT. | – | |
15 | SUPER MARIO ODYSSEY | NINTENDO | 17 | |
16 | SEA OF THIEVES | MICROSOFT | 15 | |
17 | GRAN TURISMO: SPORT | SONY COMPUTER ENT. | – | |
18 | PLAYERUNKNOWN'S BATTLEGROUNDS | MICROSOFT | 16 | |
19 | STREET FIGHTER: 30TH ANNIVERSARY | CAPCOM | 6 | |
20 | – | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 20 |
Clique aqui para conferir todos os rankings individuais por plataforma.