NotíciasPlayStation 4
Confira o ranking de vendas semanal no Reino Unido – 02/07/2018
POS. | TÍTULO | PUBLISHER |
SEMANA PASSADA | |
1 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 18 | |
2 | THE CREW 2 | UBISOFT | – | |
3 | FIFA 18 | EA SPORTS | 2 | |
4 | MARIO TENNIS ACES | NINTENDO | 1 | |
5 | GOD OF WAR | SONY COMPUTER ENT. | 3 | |
6 | MARIO KART 8 DELUXE | NINTENDO | 4 | |
7 | STAR WARS BATTLEFRONT II | EA GAMES | – | |
8 | GRAND THEFT AUTO V | ROCKSTAR | 7 | |
9 | FALLOUT 4 | BETHESDA SOFTWORKS | 5 | |
10 | FAR CRY 5 | UBISOFT | 12 | |
11 | DETROIT: BECOME HUMAN | SONY COMPUTER ENT. | 6 | |
12 | SUPER MARIO ODYSSEY | NINTENDO | 9 | |
13 | MIDDLE-EARTH: SHADOW OF WAR | WARNER BROS. INTERACTIVE | – | |
14 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 11 | |
15 | MINECRAFT | NINTENDO | – | |
16 | DESTINY 2 | ACTIVISION | – | |
17 | WOLFENSTEIN II: THE NEW COLOSSUS | BETHESDA SOFTWORKS | – | |
18 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | 17 | |
19 | CALL OF DUTY: WWII | ACTIVISION | 8 | |
20 | SPLATOON 2 | NINTENDO | 15 |
Clique aqui para conferir todos os rankings individuais por plataforma.